Apply today. Get hired within 2-3 weeks
Choose type
Select timezone
Selected GMT:
Choose languages
ROLE INFORMATION | TECH STACK | COMPANY | TIMEZONE |
Director of Engineering | React NodeJS Typescript PostgreSQL ... | Deel | EU to Americas GMT-8 - GMT+3 | |
Sr. Backend (Node) Developer | NodeJS SQL Typescript | Deel | EU to Americas GMT-8 - GMT+3 | |
QA Automation Engineer | Javascript Git | Deel | EU to Americas GMT-8 - GMT+3 | |
Chief Technology Partner | Unit Testing Javascript CI/CD Git | BetterSoftware.dev | Europe GMT - GMT+4 |


— Radu C.
HIRED BY OysterHIRED BY Oyster
"I was looking for a job that allowed me to develop my skills in the direction I wanted"


— Vitor P.
HIRED BY CherreHIRED BY Cherre
"I really wanted the flexibility to travel and experience the world, this job really makes my dream come true. "


— Joao F.
HIRED BY NFT GuruHIRED BY NFT Guru
"Flatworld was my first time with an international work experience, before that, I only worked for companies in Brazil and the technologies mostly focused on Front-end."
Sr. DevOps Engineer | AWS K8s Docker Jenkins ... | TDS | Americas GMT-8 - GMT-3 | |
Integration & Automation Specialist (PowerShell) | ![]() ![]() $60,000 to $84,000 USD / year 100% Remote; GMT-8 - GMT-3 | SQL Linux Windows PowerShell | TDS | Americas GMT-8 - GMT-3 |
Backend-Fullstack (Ruby) Engineer | React Ruby On Rails Docker PostgreSQL | Landed | Americas GMT-8 - GMT-3 | |
Mobile (React Native) Engineer | React React Native | Dyneti | Americas GMT-8 - GMT-3 |


Average time-to-hire of 7 days
More than 50% of their Engineering Team was hired by Flatworld!


Average time-to-hire of 12 days
More than 30% of their Engineering team was hired by Flatworld!


Average time-to-hire of 16 days
More than 80% of their remote engineering team was hired by Flatworld.